Yesterday I posted a useful list of banks funding DAPL, Contacting the 17 Banks Funding the Dakota Access Pipeline, created by Emily Fuller.
Emily points out some banks are dodging public comment on their investments.
Banks are toadies for their owners and if you can persuade their owners, the banks will dance another tune.
Discovering the owners of banks, human owners, isn’t a straight forward task.
Tables adapted from MorningStar provide a starting place, show the ownership of Wells Fargo (#1 on Emily’s list) by institutions and funds, as:
Institutions
Name | Shares Held |
% Total Shares Held |
Berkshire Hathaway Inc | 479,704,270 | 9.55 |
Vanguard Group Inc | 293,529,151 | 5.84 |
BlackRock Fund Advisors | 159,579,472 | 3.18 |
State Street Corp | 144,304,075 | 2.87 |
Fidelity Management and Research Company | 114,390,616 | 2.28 |
Wellington Management Company LLP | 105,287,458 | 2.10 |
Columbia Insurance Company | 74,533,819 | 1.46 |
Capital World Investors | 87,714,669 | 1.75 |
J.P. Morgan Investment Management Inc | 71,187,640 | 1.42 |
National Fire & Marine Insurance Co | 55,776,330 | 1.10 |
Dodge & Cox | 67,255,750 | 1.34 |
Northern Trust Investments N A | 60,080,126 | 1.20 |
State Street Global Advisors (Aus) Ltd | 50,252,360 | 1.00 |
State Farm Mutual Automobile Ins Co | 55,039,014 | 1.10 |
MFS Investment Management KK | 49,919,843 | 0.99 |
Geode Capital Management, LLC | 39,689,832 | 0.79 |
Government Pension Fund of Norway – Global | 38,048,678 | 0.72 |
Barrow Hanley Mewhinney & Strauss LLC | 37,011,768 | 0.74 |
T. Rowe Price Associates, Inc. | 31,739,499 | 0.63 |
TIAA-CREF Investment Management LLC | 27,710,384 | 0.55 |
Funds
Name | Shares Held |
% Total Shares Held |
Vanguard Total Stock Mkt Idx | 95,774,705 | 1.91 |
Vanguard 500 Index Inv | 66,073,771 | 1.32 |
SPDR® S&P 500 ETF | 50,880,290 | 1.01 |
Vanguard Institutional Index I | 49,389,580 | 0.98 |
Fidelity® Contrafund® | 48,971,538 | 0.98 |
Dodge & Cox Stock | 43,253,341 | 0.86 |
Financial Select Sector SPDR® ETF | 34,990,492 | 0.69 |
Vanguard Wellington™ Inv | 34,242,007 | 0.68 |
VA CollegeAmerica WA Mutual 529B | 26,217,100 | 0.52 |
MFS Value A | 25,832,081 | 0.51 |
Fidelity Spartan® 500 Index Inv | 25,067,450 | 0.50 |
VA CollegeAmerica Amercn Bal 529E | 23,103,000 | 0.46 |
VA CollegeAmerica Inc Fund of Amer 529E | 21,980,915 | 0.44 |
Vanguard Value Index Inv | 21,264,834 | 0.42 |
Franklin Income A | 20,000,000 | 0.40 |
CREF Stock R1 | 20,598,209 | 0.41 |
Vanguard Windsor™ II Inv | 20,343,696 | 0.40 |
iShares Russell 1000 Value | 14,316,510 | 0.28 |
Vanguard High Dividend Yield ETF | 13,351,361 | 0.27 |
Parnassus Core Equity Investor | 13,218,831 | 0.26 |
If these ownership tables look like, appear to be, the sort of relationship information that can be captured by a graph, topic map, etc., you are right in one!
Moreover, the ownership information of other funding banks, such as SunTrust Banks Inc., shows a number of institutions and funds in common.
Meaning that if we pierce the corporate veil and get the names of people, as officers, board of directors, shareholders, etc. those will be valid for one or more of the other funding banks for DAPL as well.
A graph of human owners for a bank, will intersect and overlay other ownership graphs for other banks, enabling activists to focus on persuading the most influential human owners.
Discussion of identifiers for the owners you see listed in this post coming tomorrow!
PS: Consider this a continuation of: Refining The Dakota Access Pipeline Target List. I got distracted by a number of things. Sorry!