What the Most Common Passwords of 2016 List Reveals [Research Study] by Keeper.
As a prospective leaker, if your password is any of the ones listed below, congratulations! (“123456” leads with 17%.)
Your password is in the top 50% of 10 million passwords analyzed by Keeper in 2016.
Extremely plausible evil hackers “discovered” your login and then “cracked” your password.
No longer a “leak,” but a theft and the thief isn’t you. (How’s that for protecting leakers?)
Rank | Password |
1. | 123456 |
2. | 123456789 |
3. | qwerty |
4. | 12345678 |
5. | 11111 |
6. | 1234567890 |
7. | 1234567 |
8. | password |
9. | 123123 |
10. | 987654321 |
11. | qwertyuiop |
12. | mynoob |
13. | 123321 |
14. | 666666 |
15. | 18atcsk2w |
16. | 7777777 |
17. | 1q2w3e4r |
18. | 654321 |
19. | 555555 |
20. | 3rjs1la7qe |
21. | |
22. | 1q2w3e4r5t |
23. | 123qwe |
24. | zxcvbnm |
25. | 1q2w3e |
You must follow the leaking instructions at: https://theintercept.com/leak/, but leak only your login, password and network URL.
No guarantees that The Intercept will take the initiative but they aren’t the only game in town.