PLOS Computational Biology: Translational Bioinformatics. Maricel Kann, Guest Editor, and Fran Lewitter, PLOS Computational Biology Education Editor.
Following up on the collection where Biomedical Knowledge Integration appears, only to find:
Introduction to Translational Bioinformatics Collection by Russ B. Altman. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002796
Chapter 1: Biomedical Knowledge Integration by Philip R. O. Payne. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002826
Chapter 2: Data-Driven View of Disease Biology by Casey S. Greene and Olga G. Troyanskaya. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002816
Chapter 3: Small Molecules and Disease by David S. Wishart. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002805
Chapter 4: Protein Interactions and Disease by Mileidy W. Gonzalez by Maricel G. Kann. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002819
Chapter 5: Network Biology Approach to Complex Diseases by Dong-Yeon Cho, Yoo-Ah Kim and Teresa M. Przytycka. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002820
Chapter 6: Structural Variation and Medical Genomics by Benjamin J. Raphael. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002821
Chapter 7: Pharmacogenomics by Konrad J. Karczewski, Roxana Daneshjou and Russ B. Altman. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002817
Chapter 8: Biological Knowledge Assembly and Interpretation by Han Kim. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002858
Chapter 9: Analyses Using Disease Ontologies by Nigam H. Shah, Tyler Cole and Mark A. Musen. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002827
Chapter 10: Mining Genome-Wide Genetic Markers by Xiang Zhang, Shunping Huang, Zhaojun Zhang and Wei Wang. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002828
Chapter 11: Genome-Wide Association Studies by William S. Bush and Jason H. Moore. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002822
Chapter 12: Human Microbiome Analysis by Xochitl C. Morgan and Curtis Huttenhower. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002808
Chapter 13: Mining Electronic Health Records in the Genomics Era by Joshua C. Denny. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002823
Chapter 14: Cancer Genome AnalysisMiguel Vazquez, Victor de la Torre and Alfonso Valencia. PLOS Computational Biology: published 27 Dec 2012 | info:doi/10.1371/journal.pcbi.1002824
An example of scholarship at its best!