<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Another Word For It</title>
	<atom:link href="http://tm.durusau.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tm.durusau.net</link>
	<description>Patrick Durusau on Topic Maps and Semantic Diversity</description>
	<lastBuildDate>Fri, 17 May 2013 23:22:52 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on ConceptNet5 [Herein of Hypergraphs] by Faunus: Graph Analytics Engine &#171; Another Word For It</title>
		<link>http://tm.durusau.net/?p=41740&#038;cpage=1#comment-24418</link>
		<dc:creator>Faunus: Graph Analytics Engine &#171; Another Word For It</dc:creator>
		<pubDate>Fri, 17 May 2013 23:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=41740#comment-24418</guid>
		<description>[...] saw this slide deck after posting ConceptNet5 [Herein of Hypergraphs] and writing about the &#8220;id-less&#8221; nodes and edges of [...]</description>
		<content:encoded><![CDATA[<p>[...] saw this slide deck after posting ConceptNet5 [Herein of Hypergraphs] and writing about the &#8220;id-less&#8221; nodes and edges of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowledge Bases in Neo4j by ConceptNet5 [Herein of Hypergraphs] &#171; Another Word For It</title>
		<link>http://tm.durusau.net/?p=41737&#038;cpage=1#comment-24409</link>
		<dc:creator>ConceptNet5 [Herein of Hypergraphs] &#171; Another Word For It</dc:creator>
		<pubDate>Fri, 17 May 2013 20:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=41737#comment-24409</guid>
		<description>[...] Another Word For It Patrick Durusau on Topic Maps and Semantic Diversity      &#171; Knowledge Bases in Neo4j [...]</description>
		<content:encoded><![CDATA[<p>[...] Another Word For It Patrick Durusau on Topic Maps and Semantic Diversity      &laquo; Knowledge Bases in Neo4j [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Semantic Web Is Failing &#8212; But Why? (Part 3) by Non-Adoption of Semantic Web, Reason #1002 &#171; Another Word For It</title>
		<link>http://tm.durusau.net/?p=36920&#038;cpage=1#comment-24309</link>
		<dc:creator>Non-Adoption of Semantic Web, Reason #1002 &#171; Another Word For It</dc:creator>
		<pubDate>Mon, 13 May 2013 13:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=36920#comment-24309</guid>
		<description>[...] You may recall Kingsley&#8217;s demonstration of the non-complexity of authoring for the Semantic Web in The Semantic Web Is Failing — But Why? (Part 3). [...]</description>
		<content:encoded><![CDATA[<p>[...] You may recall Kingsley&#8217;s demonstration of the non-complexity of authoring for the Semantic Web in The Semantic Web Is Failing — But Why? (Part 3). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AntConc by Finding Significant Phrases in Tweets with NLTK &#171; Another Word For It</title>
		<link>http://tm.durusau.net/?p=41447&#038;cpage=1#comment-24291</link>
		<dc:creator>Finding Significant Phrases in Tweets with NLTK &#171; Another Word For It</dc:creator>
		<pubDate>Sun, 12 May 2013 20:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=41447#comment-24291</guid>
		<description>[...] am using AntConc to generate n-grams for proofing standards [...]</description>
		<content:encoded><![CDATA[<p>[...] am using AntConc to generate n-grams for proofing standards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrophysical data mining with GPU&#8230; by Data-rich astronomy: mining synoptic sky surveys [Data Bombing] &#171; Another Word For It</title>
		<link>http://tm.durusau.net/?p=40219&#038;cpage=1#comment-24256</link>
		<dc:creator>Data-rich astronomy: mining synoptic sky surveys [Data Bombing] &#171; Another Word For It</dc:creator>
		<pubDate>Sat, 11 May 2013 15:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=40219#comment-24256</guid>
		<description>[...] Dissertation by the same Stefano Cavuoti of: Astrophysical data mining with GPU…. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dissertation by the same Stefano Cavuoti of: Astrophysical data mining with GPU…. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic Mashups Across Large, Heterogeneous Institutions:&#8230; by VIVO (Update) &#171; Another Word For It</title>
		<link>http://tm.durusau.net/?p=41330&#038;cpage=1#comment-24140</link>
		<dc:creator>VIVO (Update) &#171; Another Word For It</dc:creator>
		<pubDate>Tue, 07 May 2013 19:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=41330#comment-24140</guid>
		<description>[...] Another Word For It Patrick Durusau on Topic Maps and Semantic Diversity      &#171; Semantic Mashups Across Large, Heterogeneous Institutions:&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Another Word For It Patrick Durusau on Topic Maps and Semantic Diversity      &laquo; Semantic Mashups Across Large, Heterogeneous Institutions:&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer Mapper by Patrick Durusau</title>
		<link>http://tm.durusau.net/?p=41180&#038;cpage=1#comment-24053</link>
		<dc:creator>Patrick Durusau</dc:creator>
		<pubDate>Sat, 04 May 2013 23:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=41180#comment-24053</guid>
		<description>Yes, but the recommendation engine is working off hearsay. It has never tasted even one beer. 

Any estimates on when you will reach 10,000 beers? Is there an award for that?</description>
		<content:encoded><![CDATA[<p>Yes, but the recommendation engine is working off hearsay. It has never tasted even one beer. </p>
<p>Any estimates on when you will reach 10,000 beers? Is there an award for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer Mapper by larsga@garshol.priv.no</title>
		<link>http://tm.durusau.net/?p=41180&#038;cpage=1#comment-24048</link>
		<dc:creator>larsga@garshol.priv.no</dc:creator>
		<pubDate>Sat, 04 May 2013 18:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=41180#comment-24048</guid>
		<description>Who knows? My data set is smaller, since I still haven&#039;t tasted 10,000 beers. Working on it, though.</description>
		<content:encoded><![CDATA[<p>Who knows? My data set is smaller, since I still haven&#8217;t tasted 10,000 beers. Working on it, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxonomy disaster stories by TaxoCoP · Taxonomy Community of Practice &#171; Another Word For It</title>
		<link>http://tm.durusau.net/?p=41219&#038;cpage=1#comment-24047</link>
		<dc:creator>TaxoCoP · Taxonomy Community of Practice &#171; Another Word For It</dc:creator>
		<pubDate>Sat, 04 May 2013 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=41219#comment-24047</guid>
		<description>[...] I found this group following a link on the Taxonomy CoP wiki, which Jean Graef points to in Taxonomy disaster stories. [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this group following a link on the Taxonomy CoP wiki, which Jean Graef points to in Taxonomy disaster stories. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SemStats 2013 by Patrick Durusau</title>
		<link>http://tm.durusau.net/?p=41143&#038;cpage=1#comment-24026</link>
		<dc:creator>Patrick Durusau</dc:creator>
		<pubDate>Sat, 04 May 2013 01:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://tm.durusau.net/?p=41143#comment-24026</guid>
		<description>troncy,

After seeing your comment, I went back to the call for papers, thinking perhaps I mis-read the call. 

There I find (for example):

&quot;The statistics community faces sometimes challenges when trying to adopt Semantic Web technologies, in particular:

difficulty to create and publish linked data: this can be alleviated by providing methods, tools, lessons learned and best practices, by publicizing successful examples and by providing support.

difficulty to see the purpose of publishing linked data: we must develop end-user tools leveraging statistical linked data, provide convincing examples of real use in applications or mashups, so that the end-user value of statistical linked data and metadata appears more clearly.

difficulty to use external linked data in their daily activity: it is important do develop statistical methods and tools especially tailored for linked data, so that statisticians can get accustomed to using them and get convinced of their specific utility.&quot;

So I think my mistake about the focus of the workshop is understandable. 

Hope you have a great workshop!</description>
		<content:encoded><![CDATA[<p>troncy,</p>
<p>After seeing your comment, I went back to the call for papers, thinking perhaps I mis-read the call. </p>
<p>There I find (for example):</p>
<p>&#8220;The statistics community faces sometimes challenges when trying to adopt Semantic Web technologies, in particular:</p>
<p>difficulty to create and publish linked data: this can be alleviated by providing methods, tools, lessons learned and best practices, by publicizing successful examples and by providing support.</p>
<p>difficulty to see the purpose of publishing linked data: we must develop end-user tools leveraging statistical linked data, provide convincing examples of real use in applications or mashups, so that the end-user value of statistical linked data and metadata appears more clearly.</p>
<p>difficulty to use external linked data in their daily activity: it is important do develop statistical methods and tools especially tailored for linked data, so that statisticians can get accustomed to using them and get convinced of their specific utility.&#8221;</p>
<p>So I think my mistake about the focus of the workshop is understandable. </p>
<p>Hope you have a great workshop!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
